SAGA 0,100 | [[BRO]]Everyday 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 1.011 | 971 |
Ratio | 3.91 | 1.07 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 53.75% | 46.25% |
Skill gain when winning next confrontation | +1.85 | +2.15 |
Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
TeamKills | 0 (1021 less teamkills) | 1021 (1021 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 43 (935 less kills) | 978 (935 more kills) |
Deaths | 11 (900 less deaths) | 911 (900 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
Connections | 1 (1170 less connections) | 1171 (1170 more connections) |
Rounds | 1 (141 less rounds) | 142 (141 more rounds) |
You can also compare SAGA to: |
---|
[[BRO]]Everyday |
Everydeyka |
xxUnkn0wnxx |