hamza 0,100 | Avem 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.005 | 1.105 |
| Ratio | 0.80 | 1.12 |
| Competing in | Not Qualified | Major League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 40.52% | 59.48% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 5 (100 less teamkills) | 105 (100 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (465 less kills) | 469 (465 more kills) |
| Deaths | 5 (413 less deaths) | 418 (413 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
| Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
| Connections | 1 (250 less connections) | 251 (250 more connections) |
| Rounds | 1 (31 less rounds) | 32 (31 more rounds) |
| You can also compare hamza to: |
|---|
| Avem |