Achilles ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.010 | 1.330 |
Ratio | 0.44 | 1.51 |
Competing in | Not Qualified | Premier League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 22.65% | 77.35% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 24 (196 less teamkills) | 220 (196 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (1241 less kills) | 1307 (1241 more kills) |
Deaths | 149 (717 less deaths) | 866 (717 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 7 (1128 less connections) | 1135 (1128 more connections) |
Rounds | 7 (58 less rounds) | 65 (58 more rounds) |
You can also compare Achilles to: |
---|
[[4GF]]antifasatan |
[[4GF]]Death79 |
Avem |
Yuna |