XEPCOH ![]() | McLovin ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.021 | 1.855 |
Ratio | 1.02 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 3.92% | 96.08% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (1879 less teamkills) | 1879 (1879 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
Kills | 56 (7928 less kills) | 7984 (7928 more kills) |
Deaths | 55 (7943 less deaths) | 7998 (7943 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (42 less winstreaks) | 51 (42 more winstreaks) |
Losestreak | -9 (21 more losestreaks) | -30 (21 less losestreaks) |
Experience | ||
Connections | 9 (243 less connections) | 252 (243 more connections) |
Rounds | 9 (285 less rounds) | 294 (285 more rounds) |
You can also compare XEPCOH to: |
---|
SPAS |
[[4GF]]antifasatan |
Renatka |
McLovin |
Everydeyka |
Ieva |
ericcz |
[481679] |
Dr-Neffario |
chatfox |
CL_ID_6 |
[[BRO]]Everyday |
seno_top |
ARSI |
slowSlon |