SHERALI 0,100 | Ferry.cz 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 887 | 1.025 |
| Ratio | 0.06 | 2.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 37.01% | 62.99% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 6 (21 less teamkills) | 27 (21 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (15 less kills) | 16 (15 more kills) |
| Deaths | 16 (9 more deaths) | 7 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -8 (6 less losestreaks) | -2 (6 more losestreaks) |
Experience | ||
| Connections | 1 (112 less connections) | 113 (112 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare SHERALI to: |
|---|
| TURBOKOSIK |
| CL_ID_7 |
| Ferry.cz |