keszi20002 ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 777 | 1.330 |
Ratio | 0.51 | 1.51 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.72% | 89.28% |
Skill gain when winning next confrontation | +3.57 | +0.43 |
Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
TeamKills | 0 (220 less teamkills) | 220 (220 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (1281 less kills) | 1307 (1281 more kills) |
Deaths | 51 (815 less deaths) | 866 (815 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 20 (1115 less connections) | 1135 (1115 more connections) |
Rounds | 3 (62 less rounds) | 65 (62 more rounds) |
You can also compare keszi20002 to: |
---|
FRFI |
killer |
krisz |
keszi2000 |
[[4GF]]antifasatan |