oldPRICE 0,100 | DreamOnBenny 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 884 | 998 |
| Ratio | 0.94 | 0.80 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 39.26% | 60.74% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 176 (11 less teamkills) | 187 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 44 (458 less kills) | 502 (458 more kills) |
| Deaths | 47 (582 less deaths) | 629 (582 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (361 less connections) | 362 (361 more connections) |
| Rounds | 5 (30 less rounds) | 35 (30 more rounds) |
| You can also compare oldPRICE to: |
|---|
| OSMRT |
| [[eAF]]Achiles |
| Cinikcz |
| [[BRO]]Everyday |
| Kulisek |
| KuliSek |
| DreamOnBenny |