oNyOuRfAcE 0,100 | [[eAF]]Achiles 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 854 | 777 |
| Ratio | 1.15 | 0.62 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 57.29% | 42.71% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 6 (235 less teamkills) | 241 (235 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (148 less kills) | 163 (148 more kills) |
| Deaths | 13 (248 less deaths) | 261 (248 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (192 less connections) | 193 (192 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare oNyOuRfAcE to: |
|---|
| capitaineM |
| [[eAF]]Lucias |
| [[eAF]]Achiles |
| [[eAF]]Gamer33 |
| [[eAF]]=FaF= yogi |