![]() | UpEtakis ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.167 | 1.791 |
Ratio | 0.76 | 0.86 |
Competing in | Not Qualified | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 8.37% | 91.63% |
Skill gain when winning next confrontation | +3.67 | +0.33 |
Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
TeamKills | 0 (1374 less teamkills) | 1374 (1374 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 47 (5820 less kills) | 5867 (5820 more kills) |
Deaths | 62 (6746 less deaths) | 6808 (6746 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -8 (33 more losestreaks) | -41 (33 less losestreaks) |
Experience | ||
Connections | 7 (229 less connections) | 236 (229 more connections) |
Rounds | 5 (247 less rounds) | 252 (247 more rounds) |
You can also compare to: |
---|
jetta |
[[eAF]]RyCeK |
Ieva |
[[BRO]]Everyday |
MAZINO |
McLovin |
[[Old]]Zohan |
UpEtakis |
IRON-MAN |
kratas., |