Anthome 0,100 | McLovin 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 808 | 1.832 |
| Ratio | 0.25 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 1.93% | 98.07% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (1879 less teamkills) | 1879 (1879 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
| Kills | 2 (8154 less kills) | 8156 (8154 more kills) |
| Deaths | 8 (8141 less deaths) | 8149 (8141 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (50 less winstreaks) | 51 (50 more winstreaks) |
| Losestreak | -4 (26 more losestreaks) | -30 (26 less losestreaks) |
Experience | ||
| Connections | 1 (257 less connections) | 258 (257 more connections) |
| Rounds | 1 (302 less rounds) | 303 (302 more rounds) |
| You can also compare Anthome to: |
|---|
| McLovin |
| Sandra |
| PEETER |
| [[4GF]]antifasatan |