Bill 0,100 | [[4GF]]Kemper 80,20 | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ||
Skill | 1.201 | 1.018 |
Ratio | 1.26 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 66.81% | 33.19% |
Skill gain when winning next confrontation | +1.33 | +2.67 |
Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
TeamKills | 0 (340 less teamkills) | 340 (340 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 91 (678 less kills) | 769 (678 more kills) |
Deaths | 72 (853 less deaths) | 925 (853 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 1 (3070 less connections) | 3071 (3070 more connections) |
Rounds | 1 (31 less rounds) | 32 (31 more rounds) |
You can also compare Bill to: |
---|
[[4GF]]Kemper |
the_b |
T_N_T |
[[aka]]i hate goodbyes |