Saddam Hussen 0,100 | T_N_T 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 908 | 1.240 |
Ratio | 0.50 | 1.52 |
Competing in | Not Qualified | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 21.86% | 78.14% |
Skill gain when winning next confrontation | +3.13 | +0.87 |
Skill loss when losing next confrontation | -0.87 | -3.13 |
Teamplay | ||
TeamKills | 2 (242 less teamkills) | 244 (242 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (846 less kills) | 847 (846 more kills) |
Deaths | 2 (556 less deaths) | 558 (556 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
Connections | 3 (1677 less connections) | 1680 (1677 more connections) |
Rounds | 1 (36 less rounds) | 37 (36 more rounds) |
You can also compare Saddam Hussen to: |
---|
T_N_T |
perfectionai gni jg |