slowSlon 0,100 | McLovin 1,99 | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ||
Skill | 1.028 | 1.780 |
Ratio | 0.54 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 5.27% | 94.73% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 19 (1860 less teamkills) | 1879 (1860 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
Kills | 58 (7522 less kills) | 7580 (7522 more kills) |
Deaths | 107 (7468 less deaths) | 7575 (7468 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
Losestreak | -8 (22 more losestreaks) | -30 (22 less losestreaks) |
Experience | ||
Connections | 268 (26 more connections) | 242 (26 less connections) |
Rounds | 9 (271 less rounds) | 280 (271 more rounds) |
You can also compare slowSlon to: |
---|
jetta |
McLovin |
[[4GF]]Death79 |
WOLVERINE |
ProsteAda |
Nikolay_XXX |
XEPCOH |
UpEtakis |