Destiny 0,100 | Dutch 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 859 | 876 |
| Ratio | 0.87 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.37% | 51.63% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 11 (112 less teamkills) | 123 (112 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (57 less kills) | 84 (57 more kills) |
| Deaths | 31 (33 less deaths) | 64 (33 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -4 (2 more losestreaks) | -6 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare Destiny to: |
|---|
| Renatka |
| [[BRO]]Achiles.cz |
| Cinikcz |
| Dutch |
| [[DG]]Heroin is good. |
| Devitiocasy |
| Mimi |
| N!citel |