BARTZ 0,100 | abdulla alnasry 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 978 | 1.016 |
Ratio | 1.50 | 1.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.35% | 53.65% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 3 (21 less teamkills) | 24 (21 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (24 less kills) | 27 (24 more kills) |
Deaths | 2 (21 less deaths) | 23 (21 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
Losestreak | -1 (3 more losestreaks) | -4 (3 less losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
You can also compare BARTZ to: |
---|
Kulisek |
Taliban |
abdulla alnasry |