slovakia   0,100 |  Dutch   0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 841  |  876  | 
| Ratio | 0.74  |  1.31  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 58%  |  42%  | 
Your Chances | ||
| Probability to win next confrontation | 46.65%  |  53.35%  | 
| Skill gain when winning next confrontation | +2.13 | +1.87 | 
| Skill loss when losing next confrontation | -1.87 | -2.13 | 
Teamplay | ||
| TeamKills | 18 (105 less teamkills) | 123 (105 more teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 23 (61 less kills) | 84 (61 more kills) | 
| Deaths | 31 (33 less deaths) | 64 (33 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) | 
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) | 
Experience | ||
| Connections | 10 (7 more connections) | 3 (7 less connections) | 
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) | 
| You can also compare slovakia to: | 
|---|
| [[BRO]]Everyday | 
| Dutch | 
| [[eAF]]slOwbb26 | 
| ericcz | 
| ZAhreeli |