fraqqq 1,99 | Pepicek_Noob 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.203 | 1.237 |
Ratio | 1.45 | 1.24 |
Competing in | Major League | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.72% | 53.28% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 113 (40 less teamkills) | 153 (40 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 157 (9 less kills) | 166 (9 more kills) |
Deaths | 108 (26 less deaths) | 134 (26 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 65 (36 less connections) | 101 (36 more connections) |
Rounds | 8 (1 more rounds) | 7 (1 less rounds) |
You can also compare fraqqq to: |
---|
[[NPC]]Kucik :) |
Pepicek_Noob |
[[4GF]]Kemper |
Vymlaskana Buchta |
BenGOroo |
[[eAF]]Gamer33 |
Sky&Sand |
Kulisek |
[[IZS]]DreamOnBenny |
Cinikcz |