[[4GF]]4GF'Nitro0o ![]() | fraqqq ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.262 | 1.225 |
Ratio | 2.00 | 1.24 |
Competing in | Premier League | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.61% | 46.39% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 31 (82 less teamkills) | 113 (82 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 106 (212 less kills) | 318 (212 more kills) |
Deaths | 53 (204 less deaths) | 257 (204 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 831 (719 more connections) | 112 (719 less connections) |
Rounds | 9 (1 less rounds) | 10 (1 more rounds) |
You can also compare [[4GF]]4GF'Nitro0o to: |
---|
gdgf7fffff |
OSMRT |
Dr-Neffario |
Cinikcz |
ZoRRo |
Lobby_Bound |
[[NPC]]Devitiocasy |
[[eAF]]Gamer33 |
fraqqq |