Platinzepter 0,100 | BeNgOrOO 1,99 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 880 |
| Ratio | 1.14 | 1.22 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 61.98% | 38.02% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 37 (1755 less teamkills) | 1792 (1755 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (2405 less kills) | 2413 (2405 more kills) |
| Deaths | 7 (1976 less deaths) | 1983 (1976 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
| Connections | 1 (354 less connections) | 355 (354 more connections) |
| Rounds | 1 (134 less rounds) | 135 (134 more rounds) |
| You can also compare Platinzepter to: |
|---|
| BeNgOrOO |