PhantomX ![]() | ericcz ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.178 | 894 |
Ratio | 2.76 | 0.65 |
Competing in | Major League | Not Qualified |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 74.83% | 25.17% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 49 (23 less teamkills) | 72 (23 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 113 (29 more kills) | 84 (29 less kills) |
Deaths | 41 (89 less deaths) | 130 (89 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) |
Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
Connections | 112 (7 more connections) | 105 (7 less connections) |
Rounds | 5 (11 less rounds) | 16 (11 more rounds) |
You can also compare PhantomX to: |
---|
ericcz |
Hank Scorpio |
CL_ID_7 |
Selenski |
kratas., |
Revolver|Girl |
Ferry.cz |
[[GEL]]Everyday |