Ward ![]() | jetta ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 990 | 1.797 |
Ratio | 0.00 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 4.31% | 95.69% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 2 (897 less teamkills) | 899 (897 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.08816 less assistskills) | 1.08816 (1.08816 more assistskills) |
History | ||
Kills | 1 (5469 less kills) | 5470 (5469 more kills) |
Deaths | 0 (6620 less deaths) | 6620 (6620 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (27 less winstreaks) | 28 (27 more winstreaks) |
Losestreak | 0 (22 more losestreaks) | -22 (22 less losestreaks) |
Experience | ||
Connections | 4 (138 less connections) | 142 (138 more connections) |
Rounds | 1 (220 less rounds) | 221 (220 more rounds) |
You can also compare Ward to: |
---|
jetta |