davidii 0,100 | Abdullah 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.015 | 869 |
| Ratio | 2.13 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.63% | 36.37% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 204 (204 more teamkills) | 0 (204 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 96 (91 more kills) | 5 (91 less kills) |
| Deaths | 45 (23 more deaths) | 22 (23 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 7 (8 less connections) | 15 (8 more connections) |
| Rounds | 10 (5 more rounds) | 5 (5 less rounds) |
| You can also compare davidii to: |
|---|
| BeNgOrOO |
| Pigeonix |
| Bango |
| Kulisek |
| Cinikcz |
| Abdullah |
| Dr-Neffario |
| Renatka |
| mario |
| leadingcane |