CL_ID_6 0,100 | McLovin 1,99 | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ||
Skill | 1.003 | 1.845 |
Ratio | 0.57 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 3.80% | 96.20% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (1879 less teamkills) | 1879 (1879 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
Kills | 39 (7874 less kills) | 7913 (7874 more kills) |
Deaths | 69 (7844 less deaths) | 7913 (7844 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (47 less winstreaks) | 51 (47 more winstreaks) |
Losestreak | -10 (20 more losestreaks) | -30 (20 less losestreaks) |
Experience | ||
Connections | 8 (243 less connections) | 251 (243 more connections) |
Rounds | 5 (288 less rounds) | 293 (288 more rounds) |
You can also compare CL_ID_6 to: |
---|
UpEtakis |
Mark_Solar |
McLovin |
Ieva |
jetta |