mixeq 0,100 | Jay Mosher 0,100 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 1.069 | 1.061 |
Ratio | 1.02 | 1.01 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 50.81% | 49.19% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 17 (8 more teamkills) | 9 (8 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (68 less kills) | 120 (68 more kills) |
Deaths | 51 (68 less deaths) | 119 (68 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 3 (1 less connections) | 4 (1 more connections) |
Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
You can also compare mixeq to: |
---|
WOLVERINE |
Jay Mosher |
Kulisek |
yasser |