MAMMETA [2] [9] 0,100 | highfidelity 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 956 | 974 |
Ratio | 0.63 | 1.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 48.32% | 51.68% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 10 (14 less teamkills) | 24 (14 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (15 more kills) | 20 (15 less kills) |
Deaths | 56 (36 more deaths) | 20 (36 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
Connections | 3 (2 more connections) | 1 (2 less connections) |
Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
You can also compare MAMMETA [2] [9] to: |
---|
Kulisek |
highfidelity |
Cinikcz |
STEFAN |