GARPUN 0,100 | McLovin 1,99 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 1.803 |
| Ratio | 0.80 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 4.60% | 95.40% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (1879 less teamkills) | 1879 (1879 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
| Kills | 8 (8094 less kills) | 8102 (8094 more kills) |
| Deaths | 10 (8080 less deaths) | 8090 (8080 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
| Losestreak | -5 (25 more losestreaks) | -30 (25 less losestreaks) |
Experience | ||
| Connections | 268 (14 more connections) | 254 (14 less connections) |
| Rounds | 7 (290 less rounds) | 297 (290 more rounds) |
| You can also compare GARPUN to: |
|---|
| McLovin |
| UpEtakis |
| |iK|:Zeroer |