Avem ![]() | Precious ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.130 | 1.016 |
Ratio | 1.10 | 0.67 |
Competing in | Major League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 60.84% | 39.16% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 67 (67 more teamkills) | 0 (67 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 334 (330 more kills) | 4 (330 less kills) |
Deaths | 305 (299 more deaths) | 6 (299 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (17 more winstreaks) | 3 (17 less winstreaks) |
Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
Connections | 232 (227 more connections) | 5 (227 less connections) |
Rounds | 21 (18 more rounds) | 3 (18 less rounds) |
You can also compare Avem to: |
---|
Achillis |
RyCeK |
[[4GF]]Death79 |
XEPCOH |
Yuna |
hamza |
Leny |
[[4GF]]antifasatan |
Precious |
voilette_ore |