chatfox ![]() | ARSI ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 957 | 721 |
Ratio | 1.02 | 0.57 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 71.25% | 28.75% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 0 (1184 less teamkills) | 1184 (1184 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 65 (1133 less kills) | 1198 (1133 more kills) |
Deaths | 64 (2027 less deaths) | 2091 (2027 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 7 (406 less connections) | 413 (406 more connections) |
Rounds | 4 (123 less rounds) | 127 (123 more rounds) |
You can also compare chatfox to: |
---|
[481679] |
ARSI |
XEPCOH |
CL_ID_6 |
Dr-Neffario |