# | Player | Skill | |
---|---|---|---|
1 | dont be mad tho | 1.359 | |
2 | UpEtakis | 1.356 | |
3 | T_N_T | 1.318 | |
4 | [[4GF]]antif... | 1.311 | |
5 | [[NPC]]Sarum... | 1.303 |
# | Player | Skill | |
---|---|---|---|
1 | [ACT] Racek | 1.211 | |
2 | fraqqq | 1.203 | |
3 | [[NPC]]Kucik :) | 1.192 | |
4 | KnifiK | 1.181 | |
5 | DESHAN | 1.162 |
# | Player | Skill | |
---|---|---|---|
1 | [[bb~]]imba' | 1.098 | |
2 | [[eAF]]Gamer33 | 1.088 | |
3 | STEFAN | 1.065 | |
4 | leadingcane | 1.061 | |
5 | Riper | 1.056 |
Skill Award |
Ieva (Best skill: 1703) |
Kills Award |
Ieva (Most kills: 6282) |
Ratio Award |
[[4GF]]Death79 (Best Ratio: 2) |
Winstreak Award |
Ieva (Highest winstreak: 36) |
Rounds Award |
Ieva (Most rounds played: 260) |
Efficiency Award |
Vymlaskana Buchta (Most kills per round: 41) |