Ismail 0,100 | [[4GF]]Death79 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 515 | 621 |
| Ratio | 1.00 | 0.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.98% | 60.02% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 1 (6 less teamkills) | 7 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (78 less kills) | 79 (78 more kills) |
| Deaths | 1 (114 less deaths) | 115 (114 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 5 (955 less connections) | 960 (955 more connections) |
| Rounds | 3 (332 less rounds) | 335 (332 more rounds) |
| You can also compare Ismail to: |
|---|
| [[4GF]]Death79 |
| Renatka |