David ![]() | [[BRO]]Achiles.cz ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 598 | 671 |
Ratio | 0.53 | 0.59 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 43.05% | 56.95% |
Skill gain when winning next confrontation | +2.28 | +1.72 |
Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (40 less kills) | 73 (40 more kills) |
Deaths | 62 (62 less deaths) | 124 (62 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 38 (199 less connections) | 237 (199 more connections) |
Rounds | 91 (115 less rounds) | 206 (115 more rounds) |
You can also compare David to: |
---|
Skillabbm |
[[BRO]]Achiles.cz |
Cinikcz |
[[eAF]]RyCeK |
Everydeyka |
Pepicek_Noob |
OSMRT |