[[KaP]]BenGoRoo 1,99 | Adam 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.091 | 834 |
| Ratio | 0.80 | 0.04 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 72.80% | 27.20% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 140 (139 more kills) | 1 (139 less kills) |
| Deaths | 174 (150 more deaths) | 24 (150 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
| Connections | 231 (42 more connections) | 189 (42 less connections) |
| Rounds | 386 (355 more rounds) | 31 (355 less rounds) |
| You can also compare [[KaP]]BenGoRoo to: |
|---|
| Renee |
| mario |
| DEADPOOL |
| [[N1]]Pepicek_Noob |
| Adam |
| Stein |
| T_N_T |
| STEFAN |
| PJONTKA |
| Rycek |
| Everyday |
| [[4GF]]$moky |
| Cinikcz |
| kratas., |
| Jerry |
| [[4GF]]antifasatan |
| Dr-Neffario |
| CLOWNRIPPER |