LEVI 0,100 | STEFAN 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 1.160 |
| Ratio | 0.00 | 1.95 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.04% | 83.96% |
| Skill gain when winning next confrontation | +3.36 | +0.64 |
| Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
| TeamKills | 0 (48 less teamkills) | 48 (48 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (1715 less kills) | 1715 (1715 more kills) |
| Deaths | 6 (872 less deaths) | 878 (872 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (47 less winstreaks) | 47 (47 more winstreaks) |
| Losestreak | -6 (24 more losestreaks) | -30 (24 less losestreaks) |
Experience | ||
| Connections | 8 (263 less connections) | 271 (263 more connections) |
| Rounds | 11 (2000 less rounds) | 2011 (2000 more rounds) |
| You can also compare LEVI to: |
|---|
| STEFAN |
| Dr-Neffario |