uR | zeleN* ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 858 | 1.081 |
Ratio | 0.00 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.82% | 70.18% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (370 less kills) | 371 (370 more kills) |
Deaths | 0 (634 less deaths) | 634 (634 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
Losestreak | 0 (14 more losestreaks) | -14 (14 less losestreaks) |
Experience | ||
Connections | 5 (904 less connections) | 909 (904 more connections) |
Rounds | 3 (1495 less rounds) | 1498 (1495 more rounds) |
You can also compare uR | zeleN* to: |
---|
Ferry.cz |