Dr-Neffario ![]() | ARSI ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.126 | 1.048 |
Ratio | 0.73 | 0.47 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 57.41% | 42.59% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 8 (1 less teamkills) | 9 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (94 less kills) | 146 (94 more kills) |
Deaths | 71 (239 less deaths) | 310 (239 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 1110 (648 more connections) | 462 (648 less connections) |
Rounds | 254 (397 less rounds) | 651 (397 more rounds) |
You can also compare Dr-Neffario to: |
---|
MadaraUchiha |
|COT*|Pana65|GR |
Hossein |
ARSI |
Cinikcz |
Renee |
[[bb~]]the_b |
STEFAN |
Smigl |
Kulisek |