Sajborg ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 883 | 1.309 |
Ratio | 0.64 | 0.98 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 16.33% | 83.67% |
Skill gain when winning next confrontation | +3.35 | +0.65 |
Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
TeamKills | 1 (10 less teamkills) | 11 (10 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (880 less kills) | 903 (880 more kills) |
Deaths | 36 (890 less deaths) | 926 (890 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 13 (431 less connections) | 444 (431 more connections) |
Rounds | 66 (1612 less rounds) | 1678 (1612 more rounds) |
You can also compare Sajborg to: |
---|
Ferry.cz |
martas_cz |
DreamOn-Benny |
Tokssaa |
[[eAF]]Gamer33 |
|COT*|Pana65|GR |