PacaBG 0,100 | [[KaP]]Kvrdlic 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 286 | 1.006 |
| Ratio | 0.50 | 0.70 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.94% | 94.06% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (520 less kills) | 521 (520 more kills) |
| Deaths | 2 (741 less deaths) | 743 (741 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 23 (1190 less connections) | 1213 (1190 more connections) |
| Rounds | 7 (1071 less rounds) | 1078 (1071 more rounds) |
| You can also compare PacaBG to: |
|---|
| [[KaP]]Kvrdlic |
| [[4GF]]Nitro0o |
| ZeleBob |