YOUSSEF 0,100 | kratas., 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 976 | 907 |
Ratio | 0.00 | 0.67 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.54% | 43.46% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (90 less kills) | 90 (90 more kills) |
Deaths | 2 (132 less deaths) | 134 (132 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
Connections | 4 (843 less connections) | 847 (843 more connections) |
Rounds | 7 (249 less rounds) | 256 (249 more rounds) |
You can also compare YOUSSEF to: |
---|
kratas., |
[[eAF]]Gamer33 |