CL_ID_11 0,100 | [[4GF]]Nitro0o 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 275 | 1.571 |
| Ratio | 0.40 | 1.64 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.69% | 99.31% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (64 less teamkills) | 64 (64 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (3234 less kills) | 3236 (3234 more kills) |
| Deaths | 5 (1966 less deaths) | 1971 (1966 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 2 (1090 less connections) | 1092 (1090 more connections) |
| Rounds | 10 (3106 less rounds) | 3116 (3106 more rounds) |
| You can also compare CL_ID_11 to: |
|---|
| Tokssaa |
| PuNaSikAlo |
| [[4GF]]Nitro0o |