Snoopy 0,100 | Tokssaa 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 359 | 1.514 |
| Ratio | 0.67 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.17% | 98.83% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (84 less teamkills) | 84 (84 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (6331 less kills) | 6335 (6331 more kills) |
| Deaths | 6 (7198 less deaths) | 7204 (7198 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 12 (599 less connections) | 611 (599 more connections) |
| Rounds | 11 (10311 less rounds) | 10322 (10311 more rounds) |
| You can also compare Snoopy to: |
|---|
| [[bb~]]O'Hell |
| martas_cz |
| Tokssaa |