[[bb~]]to jsem ja BUH 0,100 | Ferry.cz 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.198 | 352 |
| Ratio | 1.59 | 0.59 |
| Competing in | Major League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 96.25% | 3.75% |
| Skill gain when winning next confrontation | +0.15 | +3.85 |
| Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
| TeamKills | 42 (13 more teamkills) | 29 (13 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1295 (898 more kills) | 397 (898 less kills) |
| Deaths | 815 (140 more deaths) | 675 (140 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 186 (792 less connections) | 978 (792 more connections) |
| Rounds | 1508 (82 less rounds) | 1590 (82 more rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| SpartyOn |
| Synex |
| beng |
| Wizz |
| CL_ID_2 |
| [[eAF]]KeltCZ |
| martas_cz |
| kratas., |
| N!citel |
| Ferry.cz |
| VatanSevgisi |
| Valec...(CZ) |
| Roxydog |
| [[4GF]]Miki-v77 |
| Death79 |
| Twitch-FTS |
| [[4GF]]$moky |
| DreamOn-Benny |