slowSlon 0,100 | MaDaFaKa noob 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 476 | 1.715 |
| Ratio | 0.43 | 1.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.86% | 99.14% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (331 less teamkills) | 331 (331 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.5665 less assistskills) | 3.5665 (3.5665 more assistskills) |
History | ||
| Kills | 3 (9092 less kills) | 9095 (9092 more kills) |
| Deaths | 7 (7299 less deaths) | 7306 (7299 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 57 (458 less connections) | 515 (458 more connections) |
| Rounds | 11 (11585 less rounds) | 11596 (11585 more rounds) |
| You can also compare slowSlon to: |
|---|
| MaDaFaKa noob |
| kratas., |
| ericcz |
| FoJaNeR__noob |