Stein 0,100 | Cinikcz 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 540 | 829 |
| Ratio | 3.09 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 24.84% | 75.16% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (22 less kills) | 56 (22 more kills) |
| Deaths | 11 (96 less deaths) | 107 (96 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 17 (133 less connections) | 150 (133 more connections) |
| Rounds | 33 (145 less rounds) | 178 (145 more rounds) |
| You can also compare Stein to: |
|---|
| Cinikcz |
| DreamOn-Benny |
| Ferry.cz |
| Adam353 |
| [KaP] PAYSAFECARD |