Jerry 0,100 | [[KaP]]BenGoRoo 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.086 |
| Ratio | 0.00 | 0.80 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.60% | 62.40% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (140 less kills) | 140 (140 more kills) |
| Deaths | 2 (172 less deaths) | 174 (172 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (232 less connections) | 233 (232 more connections) |
| Rounds | 4 (382 less rounds) | 386 (382 more rounds) |
| You can also compare Jerry to: |
|---|
| [[KaP]]BenGoRoo |