<PSYCHOP@TH> 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 516 | 1.602 |
| Ratio | 1.00 | 1.17 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.53% | 98.47% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (46 less teamkills) | 46 (46 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.981894 less assistskills) | 0.981894 (0.981894 more assistskills) |
History | ||
| Kills | 2 (2820 less kills) | 2822 (2820 more kills) |
| Deaths | 2 (2401 less deaths) | 2403 (2401 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 1 (284 less connections) | 285 (284 more connections) |
| Rounds | 3 (3432 less rounds) | 3435 (3432 more rounds) |
| You can also compare |
|---|
| Nitro0o |
| ZeleBob |
| [[bb~]]O'Hell |
| [[eAF]]Gamer33 |