Hero 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 600 | 1.602 |
| Ratio | 0.75 | 1.17 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.10% | 97.90% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (46 less teamkills) | 46 (46 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.981894 less assistskills) | 0.981894 (0.981894 more assistskills) |
History | ||
| Kills | 3 (2819 less kills) | 2822 (2819 more kills) |
| Deaths | 4 (2399 less deaths) | 2403 (2399 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 9 (276 less connections) | 285 (276 more connections) |
| Rounds | 7 (3428 less rounds) | 3435 (3428 more rounds) |
| You can also compare Hero to: |
|---|
| CoRoNeR noob |
| [[KaP]]Kvrdlic |
| 3 Fraqqq |
| ZeleBob |