syntax_error 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 562 | 1.619 |
| Ratio | 1.00 | 1.19 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.70% | 98.30% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (52 less teamkills) | 52 (52 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.981894 less assistskills) | 0.981894 (0.981894 more assistskills) |
History | ||
| Kills | 1 (3066 less kills) | 3067 (3066 more kills) |
| Deaths | 1 (2570 less deaths) | 2571 (2570 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 1 (298 less connections) | 299 (298 more connections) |
| Rounds | 2 (3658 less rounds) | 3660 (3658 more rounds) |
| You can also compare syntax_error to: |
|---|
| ZeleBob |