Vatson 0,100 | [[4GF]]Nitro0o 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 868 | 1.604 |
| Ratio | 0.50 | 1.65 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.61% | 94.39% |
| Skill gain when winning next confrontation | +3.78 | +0.22 |
| Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
| TeamKills | 0 (55 less teamkills) | 55 (55 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (2629 less kills) | 2630 (2629 more kills) |
| Deaths | 2 (1596 less deaths) | 1598 (1596 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 4 (1003 less connections) | 1007 (1003 more connections) |
| Rounds | 3 (2529 less rounds) | 2532 (2529 more rounds) |
| You can also compare Vatson to: |
|---|
| [[4GF]]Nitro0o |
| Vymlaskana Buchta |