mzher 0,100 | kratas., 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 530 | 1.418 |
| Ratio | 0.00 | 0.73 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.20% | 96.80% |
| Skill gain when winning next confrontation | +3.87 | +0.13 |
| Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
| TeamKills | 0 (86 less teamkills) | 86 (86 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.20967 less assistskills) | 1.20967 (1.20967 more assistskills) |
History | ||
| Kills | 0 (2929 less kills) | 2929 (2929 more kills) |
| Deaths | 1 (4032 less deaths) | 4033 (4032 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
| Losestreak | -1 (20 more losestreaks) | -21 (20 less losestreaks) |
Experience | ||
| Connections | 16 (2799 less connections) | 2815 (2799 more connections) |
| Rounds | 10 (6420 less rounds) | 6430 (6420 more rounds) |
| You can also compare mzher to: |
|---|
| kratas., |