SMBR 0,100 | MaDaFaKa noob 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 757 | 1.693 |
| Ratio | 0.00 | 1.22 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.68% | 97.32% |
| Skill gain when winning next confrontation | +3.89 | +0.11 |
| Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
| TeamKills | 0 (287 less teamkills) | 287 (287 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.5665 less assistskills) | 3.5665 (3.5665 more assistskills) |
History | ||
| Kills | 0 (8089 less kills) | 8089 (8089 more kills) |
| Deaths | 1 (6620 less deaths) | 6621 (6620 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 2 (494 less connections) | 496 (494 more connections) |
| Rounds | 3 (10614 less rounds) | 10617 (10614 more rounds) |
| You can also compare SMBR to: |
|---|
| MaDaFaKa noob |